2010 Price List

m2
24.00
59.99
60.00
119.99
120.00
179.99
180.00
+
Daily 1,048 1,100 1,265 1,430
30 0,644 0,677 0,778 0,908
60 0,495 0,568 0,653 0,795
90 0,412 0,473 0,542 0,663
120 0,381 0,400 0,456 0,560
150 0,353 0,370 0,420 0,519
180 0,327 0,343 0,388 0,480
210 0,302 0,317 0,358 0,445
240 0,281 0,294 0,329 0,412
270 0,259 0,273 0,303 0,381
300 0,240 0,252 0,280 0,353
330 0,222 0,233 0,257 0,327
365 0,206 0,216 0,238 0,303
  Mooring :   L.o.a.(m) * Beam(m) * Days * Unit Price ( EURO / Day )

  Lifting & Launching :

  L.o.a.(m) * Beam(m) * Unit Price (Euro)

 

Unit Price ( m2 )
<=15 Ton : 8,5€ <=30 Ton : 10,5€ <=100 Ton : 14,5€

* The hardstanding surcharge will be charged by %30 of the related period of the existing mooring contract.

 

  * Prices do not include taxes.

  * Price calculating above is only for information. Actual calculation will be done at front office desk of the marina.

  * Netsel Marina keeps the right of adjusting the price.