Price List

m2
24.00
59.99
60.00
119.99
120.00
179.99
180.00
+
Daily 1,153 1,210 1,328 1,502
30 0,713 0,749 0,820 0,957
60 0,551 0,632 0,691 0,841
90 0,461 0,530 0,576 0,704
120 0,429 0,451 0,486 0,597
150 0,401 0,419 0,450 0,555
180 0,373 0,391 0,417 0,516
210 0,346 0,363 0,386 0,480
240 0,324 0,339 0,356 0,446
270 0,300 0,317 0,330 0,414
300 0,280 0,294 0,305 0,385
330 0,260 0,273 0,281 0,358
365 0,243 0,255 0,262 0,333
  Mooring :   L.o.a.(m) * Beam(m) * Days * Unit Price ( EURO / Day )

  Lifting & Launching :

  L.o.a.(m) * Beam(m) * Unit Price (Euro)

 

Unit Price ( m2 )
<=15 Ton : 10 € <=30 Ton : 12 € <=100 Ton : 16,5 €

 

 The hardstanding surcharge will be charged by %30 of the related period of the existing mooring contract.

 Prices do not include taxes.

 Netsel Marina keeps the right of adjusting the price.